To find your ring size, measure the inside diameter of a ring you already own or use a ring sizing tool.
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 19.0 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
To find your bracelet size, measure the circumference of your wrist and add about 1/2 inch for comfort.
| Bracelet Size | Wrist Size (inches) | Wrist Size (cm) |
|---|---|---|
| Small | 6 - 6.5 inches | 15.2 - 16.5 cm |
| Medium | 6.5 - 7 inches | 16.5 - 17.8 cm |
| Large | 7 - 7.5 inches | 17.8 - 19 cm |
| Extra Large | 7.5 - 8 inches | 19 - 20.3 cm |
Necklace lengths vary depending on personal preference and style. Below is a guide to help you determine the right length for you.
| Necklace Length | Fit | Position on Body |
|---|---|---|
| 14 inches | Choker | Tightly around the neck |
| 16 inches | Collarbone | Sits at the base of the neck |
| 18 inches | Princess | Hangs just below the collarbone |
| 20 inches | Matinee | Falls at the top of the chest |
| 24 inches | Long | Sits near the center of the chest |
| 30 inches | Opera | Drapes below the chest |